Reports and Products
Tahoe Environmental Observatory Network – Draft Final Report | July 2025
Nearshore Science Final Review | January 2025
Zooplankton Ecology of Lake Tahoe: Composition, Migration, and Influence on Plankton Particle Sizes Final Report | January 2025
Characteristics, Composition, and Relative Sources of Very Fine Particles Affecting Water Clarity in Lake Tahoe (Aquatic Particles Project) | December 2024
Distribution and Apparent Decline of Aspen in the Broader Lake Tahoe Area | October 2024
Aspen Maps for the Broader Lake Tahoe Area (produced using machine learning and Landsat spectral reflectance, 1984 to 2023)
Microplastics Memorandum | October 2024
Statistical analyses of historic clarity measurements and select variables | October 2024
Integrated Science to Action: Planning for Change (updated) | October 2024
Tahoe Science Advisory Council review of Lake Tahoe monitoring | July 2024
Monitoring Outdoor Recreational Quality and Public Access | June 2024
State of the Literature & Best Practices (Part 1)
Fuel treatment effectiveness in the Caldor Fire (2021) perimeter, Lake Tahoe, California | March 2024
Preliminary recommendations for Rapid response to the discovery of New Zealand Mudsnail in Lake Tahoe | October 2023
Impacts of Smoke-Ash from the 2021 Wildfires to the Ecology of Lake Tahoe | November 2022
Lake Tahoe Clarity Analysis and Modeling Phase I: Biogeochemical and Ecological Modeling | August 2022
Escaping the Heat: Climate Change and Visitation to the Lake Tahoe Basin | July 2022
Seasonal and Long-Term Clarity Trend Assessment of Lake Tahoe, California–Nevada | July 2022
Summary Science Report on Lake Tahoe Clarity and Associated Conditions | June 2022
Lake Tahoe Clarity Analysis and Modeling: Empirical Dynamic Modeling | June 2022
-
Appendix 2: Datasets (Excel files, cvs format)
Upland Ecosystem Science to Action Brief 2020-2021
Data Synthesis and Analysis
Summary Science Report on Lake Tahoe Clarity and Associated Conditions | August 2021
Executive Briefing on Lake Tahoe Clarity and Associated Conditions | June 2021
Report on the Status of the Lake Clarity Model | December 2020
Lake Tahoe Seasonal and Long-Term Clarity Trend Analysis | October 2020
Upland Ecosystem Science to Action Plan: Integrated Research to Inform Greater Resilience in the Lake Tahoe Basin Uplands | October 2020
Appendix for Upland Ecosystem Science to Action Plan | July 2020
Science to Action Planning, Project Briefing and Science Vision for Lake Tahoe | August 2019